The following are only illustrations of typical details. Responsibility for actual design remains that of the designer.
| Choose CAD Detail | dwg | jpg | |
| Window Head Detail - Fire Treated Full Wood Blocking & Metal Stud Framed Assembly Meeting NFPA285 REQ'TS | 236KB | 365KB | |
| Below Grade Shallow Foundation Application 'SE' Dotted Invisible Wall Above with 'L' Out - Perspective | 50 KB | 130 KB | |
| Below Grade Shallow Foundation Application 'SE' Dotted Invisible Wall Above with 'L' Out - Section | 46 KB | 149 KB | |
| Below Grade Shallow Foundation Application 'SE' Wood Stud Wall Above with 'L' Out - Perspective | 141 KB | 136 KB | |
| Below Grade Shallow Foundation Application 'SE' Wood Stud Wall Above with 'L' Out - Section | 79 KB | 153 KB | |
| Below Grade Shallow Foundation Application 'SE' Wood Stud Wall Above with 24" Down - Perspective | 138 KB | 130 KB | |
| Below Grade Shallow Foundation Application 'SE' Wood Stud Wall Above with 24" Down - Section | 75 KB | 141 KB | |
| Below Grade Shallow Foundation Application Wallguard and 'SE' Dotted Invisible Wall Above - Perspective | 54 KB | 140 KB | |
| Below Grade Shallow Foundation Application Wallguard and 'SE' Dotted Invisible Wall Above - Section | 47 KB | 163 KB | |
| Below Grade Shallow Foundation Application Wallguard and 'SE' Wood Stud Wall, Brick Veneer Above with 24" 'CT' Down - Perspective | 78 KB | 144 KB | |
| Below Grade Shallow Foundation Application Wallguard and 'SE' Wood Stud Wall, Brick Veneer Above with 24" 'CT' Down - Section | 59 KB | 162 KB | |
| Below Grade Shallow Foundation Application Wallguard and 'SE' Wood Stud Wall, Brick Veneer Above with 24" 'CT' Down w/Metal Flashing - Perspective | 77 KB | 141 KB | |
| Below Grade Shallow Foundation Application Wallguard and 'SE' Wood Stud Wall, Brick Veneer Above with 24" 'CT' Down w/Metal Flashing - Section | 58 KB | 161 KB | |
| Below Grade Shallow Foundation Application Wallguard and 'SE' Wood Stud Wall Above with 24" 'CT' & 'L' Out - Perspective | 122 KB | 132 KB | |
| Below Grade Shallow Foundation Application Wallguard and 'SE' Wood Stud Wall Above with 24" 'CT' & 'L' Out - Section | 81 KB | 154 KB | |
| Below Grade Shallow Foundation Application Wallguard and 'SE' Wood Stud Wall Above with 24" 'CT' Down - Perspective | 117 KB | 129 KB | |
| Below Grade Shallow Foundation Application Wallguard and 'SE' Wood Stud Wall Above with 24" 'CT' Down - Section | 76 KB | 141 KB |

