The STYROFOAM™-A Solution for insulating groundbearing and suspended floors in new build and renovation projects is FLOORMATE™-A.
FLOORMATE™-A grades are manufactured in the UK using technology that takes CO2 from industry and uses it as a blowing agent in order to create blue extruded polystyrene foam with a Global Warming Potential (GWP) of less than five.
- FLOORMATE 300-A is designed for use across the flooring spectrum from residential to commercial buildings such as office and retail units.
- FLOORMATE 500-A is designed for high load bearing floors.
- FLOORMATE 700-A is designed for the insulation of floors and parking decks which are subject to very high loadings.
Further information on designing with FLOORMATE insulation can be found in our literature.
| FLOORMATE | ||||||
| Properties | Standard | Unit | CE Code | 300-A | 500-A | 700-A |
| Thermal conductivity* | ||||||
| ≤80mm | BS EN 12667 | W/mK | λD | 0.033 | 0.034 (≤ 70 mm) |
0.034 |
| 81-120mm | BS EN 12667 | W/mK | λD | 0.034 | 0.035 (> 71 mm) |
0.035 |
| >121mm | BS EN 12667 | W/mK | λD | 0.036 | -- | -- |
| Compressive strength at 10% or break (90 days) | BS EN 826 | kN/m2 | CS(10Y)i | 300 | 500 | 700 |
| Design load 2% max. deflection (50 years) | BS EN 1606 | kN/m2 | CC(2/1.5/50)σc | 130 | 180 | 250 |
| Water vapour resistivity | BS EN 12086 | MNs/gm | – | 925 | 900 | 900 |
| Water vapour diffusion resistance factor | BS EN 12086 | m | MUi | 185 | 180 | 180 |
| Water absorption | ||||||
| Total immersion | BS EN 12087 | % vol | WL(T)i | <0.4 | <0.4 | <0.4 |
| Diffusion | BS EN 12088 | % vol | WL(V)i | <3 | <3 | <3 |
| Freeze/thaw, after 300 cycles | BS EN 12091 | % vol | FTi | <1 | <1 | <1 |
| Dimensional stability | ||||||
| 48 hrs at 70C/90%RH | BS EN 1604 | % | DS(TH) | <2 | <2 | <2 |
| 168 hrs at 40kPa/70C | BS EN 1605 | % | DLT(2)5 | <5 | <5 | <5 |
| Density (aim) | BS EN 1602 | kg/m3 | – | 38 | 40 | 45 |
| Dimensions | ||||||
| Length | BS EN 822 | mm | – | 2500 | 1250 | 1250 |
| Width | BS EN 822 | mm | – | 600 | 600 | 600 |
| Thickness | BS EN 823 | mm | Ti | 50, 75, 100, 125, 150, 200 |
50, 80, 120, 140 | 50, 100 |
| Fire classification – reaction to fire | BS EN 13164 BS EN 13501 |
– | Euroclass | E | E | E |
| Appearance | ||||||
| Surface | skin | skin | skin | |||
| Edge profile | butt edge | shiplap | shiplap | |||
| Application | Floors - domestic and medium load bearing | Floors - high load bearing | Floors - very high load bearing | |||
The properties given aboveare typical (unless stated otherwise). Results of test are available from Dow.
* declared 90/90 value - BS EN 13164
