Dow Building Solutions Product Categories and Applications
LEED Credits(1)
Foundations – STYROFOAM™ Brand XPS Foam
Walls – STYROFOAM™ Brand XPS Foam
Walls – STYROFOAM™ Brand and FROTH-PAK™ Spray Foams
Walls – Dow Polyisocyanurate (ISO) Insulation
Conventional Roofs – STYROFOAM™ Brand XPS Foam
PMR/Green Roof Applications – STYROFOAM™ Brand XPS Foam
Concealed Roofs – Dow Polyisocyanurate (ISO)
Enhanced Protection Against Air and Moisture
| EA Prereq.2 (required) | EA 1 | SS 5.1 | SS 5.2 | SS 6.1 | SS 6.2 | SS 7.2 | WE 1.1 | WE 1.2 | MR 3.1 | MR 3.2 | MR 4.1 | MR 4.2 | MR 5.1 | MR 5.2 | EQ 7.1 | ID 1.1 | ID 1.2 | ID 1.3 | |
| Foundations – STYROFOAM™ Brand XPS Foam | |||||||||||||||||||
| HIGHLOAD 40, 60, and 100 | |||||||||||||||||||
| PERIMATE™ | |||||||||||||||||||
| Protection Board III | |||||||||||||||||||
| SCOREBOARD™ | |||||||||||||||||||
| Square Edge | |||||||||||||||||||
| Tongue and Groove | |||||||||||||||||||
| EA Prereq.2 (required) | EA 1 | SS 5.1 | SS 5.2 | SS 6.1 | SS 6.2 | SS 7.2 | WE 1.1 | WE 1.2 | MR 3.1 | MR 3.2 | MR 4.1 | MR 4.2 | MR 5.1 | MR 5.2 | EQ 7.1 | ID 1.1 | ID 1.2 | ID 1.3 | |
| Walls – STYROFOAM™ Brand XPS Foam | |||||||||||||||||||
| CAVITYMATE™ | |||||||||||||||||||
| CAVITYMATE™ Plus | |||||||||||||||||||
| CAVITYMATE™ SC | |||||||||||||||||||
| CAVITYMATE™ Ultra | |||||||||||||||||||
| Square Edge | |||||||||||||||||||
| Tongue and Groove | |||||||||||||||||||
| Z-MATE™ | |||||||||||||||||||
| EA Prereq.2 (required) | EA 1 | SS 5.1 | SS 5.2 | SS 6.1 | SS 6.2 | SS 7.2 | WE 1.1 | WE 1.2 | MR 3.1 | MR 3.2 | MR 4.1 | MR 4.2 | MR 5.1 | MR 5.2 | EQ 7.1 | ID 1.1 | ID 1.2 | ID 1.3 | |
| Walls – STYROFOAM™ Brand and FROTH-PAK™ Spray Foams | |||||||||||||||||||
| FROTH-PAK™ Foam Sealant | |||||||||||||||||||
| FROTH-PAK™ FS Foam Insulation | |||||||||||||||||||
| STYROFOAM™ Brand SPF (CM Series) | |||||||||||||||||||
| EA Prereq.2 (required) | EA 1 | SS 5.1 | SS 5.2 | SS 6.1 | SS 6.2 | SS 7.2 | WE 1.1 | WE 1.2 | MR 3.1 | MR 3.2 | MR 4.1 | MR 4.2 | MR 5.1 | MR 5.2 | EQ 7.1 | ID 1.1 | ID 1.2 | ID 1.3 | |
| Walls – Dow Polyisocyanurate (ISO) Insulation | |||||||||||||||||||
| THERMAX™ Wall System | |||||||||||||||||||
| THERMAX™ (ci) Exterior Insulation | |||||||||||||||||||
| THERMAX™ Heavy Duty | |||||||||||||||||||
| THERMAX™ Heavy Duty Plus | |||||||||||||||||||
| THERMAX™ Light Duty | |||||||||||||||||||
| THERMAX™ Metal Building Board | |||||||||||||||||||
| THERMAX™ Sheathing | |||||||||||||||||||
| THERMAX™ White Finish | |||||||||||||||||||
| ISOCAST™ R | |||||||||||||||||||
| Super TUFF-R™ Commercial | |||||||||||||||||||
| TUFF-R™ Commercial | |||||||||||||||||||
| EA Prereq.2 (required) | EA 1 | SS 5.1 | SS 5.2 | SS 6.1 | SS 6.2 | SS 7.2 | WE 1.1 | WE 1.2 | MR 3.1 | MR 3.2 | MR 4.1 | MR 4.2 | MR 5.1 | MR 5.2 | EQ 7.1 | ID 1.1 | ID 1.2 | ID 1.3 | |
| Conventional Roofs – STYROFOAM™ Brand XPS Foam Insulation | |||||||||||||||||||
| DECKMATE™ Plus | |||||||||||||||||||
| DECKMATE™ Plus FA (flat and tapered) | |||||||||||||||||||
| EA Prereq.2 (required) | EA 1 | SS 5.1 | SS 5.2 | SS 6.1 | SS 6.2 | SS 7.2 | WE 1.1 | WE 1.2 | MR 3.1 | MR 3.2 | MR 4.1 | MR 4.2 | MR 5.1 | MR 5.2 | EQ 7.1 | ID 1.1 | ID 1.2 | ID 1.3 | |
| PMR/Green Roof Applications – STYROFOAM™ Brand XPS Foam Insulation | |||||||||||||||||||
| HIGHLOAD 40, 60 and 100 | |||||||||||||||||||
| PLAZAMATE™ | |||||||||||||||||||
| ROOFMATE™ | |||||||||||||||||||
| Ribbed ROOFMATE™ | |||||||||||||||||||
| EA Prereq.2 (required) | EA 1 | SS 5.1 | SS 5.2 | SS 6.1 | SS 6.2 | SS 7.2 | WE 1.1 | WE 1.2 | MR 3.1 | MR 3.2 | MR 4.1 | MR 4.2 | MR 5.1 | MR 5.2 | EQ 7.1 | ID 1.1 | ID 1.2 | ID 1.3 | |
| Concealed Roofs – Polyisocyanurate (ISO) Insulation | |||||||||||||||||||
| THERMAX™ Metal Building Board | |||||||||||||||||||
| THERMAX™ Sheathing | |||||||||||||||||||
| EA Prereq.2 (required) | EA 1 | SS 5.1 | SS 5.2 | SS 6.1 | SS 6.2 | SS 7.2 | WE 1.1 | WE 1.2 | MR 3.1 | MR 3.2 | MR 4.1 | MR 4.2 | MR 5.1 | MR 5.2 | EQ 7.1 | ID 1.1 | ID 1.2 | ID 1.3 | |
| Enhanced Protection Against Air and Moisture | |||||||||||||||||||
| FROTH-PAK™ Foam Sealant | |||||||||||||||||||
| FROTH-PAK™ FS Foam Sealant | |||||||||||||||||||
| GREAT STUFF PRO™ Gaps & Cracks | |||||||||||||||||||
| GREAT STUFF PRO™ Window & Door | |||||||||||||||||||
| WEATHERMATE™ Straight Flashing | |||||||||||||||||||
(1) Listed products and systems available in North America only; potential credit contributions are based on LEED 2009 New Construction and Major Renovations draft document.
For more information about how Dow products can help you earn credits toward LEED certification, contact us.
